Queens By Year
Year | Festival Name | Queen | Sponsored by | Court1 | Court2 | Court3 | Court4 | Court5 | Court6 | Court7 | Court8 | Court9 | ||||||||||||||
2024 | Fall Festival- Miss Exeter | Jimenez, Alexa | Kiwanis | Cooper, Brooklyn | Haywood, Cecilia | Ryan, Tyleigh | Sanchez, Jisele | |||||||||||||||||||
2023 | Fall Festival- Miss Exeter | Navarro, Ava | Lion’s | Alvarez, Isabella | Contreras, Maria | Hilvers, Sydney | Johnson, Jade | Thompson, Megan | ||||||||||||||||||
2022 | Fall Festival- Miss Exeter | Dewitt, Raelyn | Lion’s | Velasquez, Anjali | Estep, Averee | Daly, Tiara | Mejia, Nadia | Gonzalez, Aleena | ||||||||||||||||||
2021 | Fall Festival- Miss Exeter | Genetti, Natalia | Harvest Wealth Grou | Woods, Madisson | Jensen, Lyndin | Torres, Miranda | Amaral, Taylor | |||||||||||||||||||
2020 | No festival- COVID | McEwen, Lauren | Paregien, Allison | Reeder, Samantha | Blackmon, Brooklyn | Moreno, Solmia | ||||||||||||||||||||
2019 | Fall Festival- Miss Exeter | Lamb, Chloe | EWC | Robbins, Megan | Cox, Simone | Mahony, Hannah | McFall, Haylee | Miller, Lyncoln | Payne, Anna | Tilschner, Meghan | Weldon, Morgan | |||||||||||||||
2018 | Fall Festival- Miss Exeter | Lentz, Hannah | Rocky Hill Comm Ch | Bryant, Teagan | Hirni, Ann | Andalon, Dalilah | Kirkman, Katelyn | Lindbeck, Skyler | Dodd, Zoe | |||||||||||||||||
2017 | Fall Festival- Miss Exeter | Howell, Ashley | Jim Tyler Construc | Hire, Taelor | Vargas, Allison | Maurer, Bryce | Espinoza, Cynthia | Foster, Emma | Long, Hailey | Phines, Micah | Guinn, Shelby | Hornburg, Taylo | Kirkman, Alexis | Stolz, Kassi | ||||||||||||
2016 | Fall Festival- Miss Exeter | Jones, Ashley | TK RE | Dorch, Natalie | Dow, Cassandra “Charlie” | Faulkner, Brooke | Harden, Olivia | Long, Sydney | Luengas, Beatriz | Matthews, Taylor | McFarlan, Kaitlyn | Newman, Rach | Sine, Malia | |||||||||||||
2015 | Fall Festival- Miss Exeter | Souza, Tierney | VIP Pizza | Lusk, Allyson | Bettencourt, Mallory | Hammon, Fallon | Larman, Breanna | Luengas, Maricela | Norris-Dow, Christyn | Perez, Rosita | Rowley, Jaklin | Sertich, Emma | Tilschner, Gabri | Todd, Danica | Vargas, Valerie | Ward, Taryn | ç | |||||||||
2014 | Fall Festival- Miss Exeter | Dreyer, Sarah | Sportsmen Assn | Stearns, Kelsey | Bonds, Stacey | Guinn, Katelyn | Kavadas, McKinley | Lenz, Miranda | McNeil, Taylor | Mendonca, Abby | Sullivan, Jasmine | Toste, Caitlynn | ||||||||||||||
2013 | Fall Festival- Miss Exeter | Conely, Kaitlyn | Kiwanis | Torres, Samantha | Barringer, Megan | Brooks, Kaylee | Bussey, Danielle | Estep, Hannah | Martin, Brianna | Miller, Audrey | Navarro, Alyssabet | Pearson, Kayla | Sturges, Breea | Vasquez, Vivian | ||||||||||||
2012 | Fall Festival- Miss Exeter | Sutton, Danielle | Kiwanis | Woods, Shelby | Bryant, Kara | Hernandez, Kayla | Hutcheson, Jacqueline | Larson, Chelsea | Rodrigues, Bridgett | Roldan, Rachel | Smith, Kiersti | |||||||||||||||
2011 | Fall Festival- Miss Exeter | Clark, Kayla | TK RE | Workman, Lynn | Aleman, Annie | Berry, Taylor | Brisco, Noelle | Elam, Corinthian | Garver, Annie | Good, KayKay | Hannah, Jennifer | Long, Lyndsey | Lopez, Katelyn | Marinos, Caitlin | Perkins, Jamie | Sawyer, Samantha | Speed, Madison | Sullivan, Summer | Williford, Catherine | Ybarra Figueiras, Jessica | ||||||
2010 | Fall Festival- Miss Exeter | Sutton, Julie | Kiwanis | Molina, Christine | Avila, Franci | Boland, Hannah | Davis, Karyn | Ehrsam, Ashley | Jensen, Danielle | Laufer, Amanda | Miller, Elise | Peltzer, Sarah | Tamouzian, Allie | Wyant, Megan | ||||||||||||
2009 | Fall Festival- Miss Exeter | Ross, Sharon | Larry Lee Photog | Stearns, Hannah | Deathriage, Courtney | Figueria, Taylor | Guerrero, Kayla | Hurick, Bayley | Sandoval, Kayla | Unger, Anna | Walker, Allison | Wright, Samantha | ||||||||||||||
2008 | Fall Festival- Miss Exeter | Kleinhans, Shelbey | Lion’s | Aguilar, Marissa | Carter, Caitlin | Cordeiro, Alyssa | Dillon, Evan | Harlien, Breanne | Hutcheson, Kathryn | |||||||||||||||||
2007 | Fall Festival- Miss Exeter | Landers, Jennifer | Hometown Empor | Avila, Amanda | Ball, Elisha | Brinkman, Laura | Gonzales, Allison | Goodwin, Kellie | Hayes, Brittany | LaFleur, Haley | Stone, Alyssa | Unger, Elizabet | Whitney, Jessica | |||||||||||||
2006 | Fall Festival- Miss Exeter | Smith, Nishelle | MK Cosmetics | |||||||||||||||||||||||
2005 | Fall Festival- Miss Exeter | Tashjian, Kelsey | Tashjian Realty | |||||||||||||||||||||||
2004 | Fall Festival- Miss Exeter | Sario, Samantha | Lion’s | Cosart, Shea | Blankham, Natalie | Garrett, Katie | Bussey, Sheila | Hellwig, Libby | Landers, Michelle | Noel, Amy | Schwan, Rachel | Wanzer, Sarah | ||||||||||||||
2003 | Fall Festival- Miss Exeter | Hellwig, Holle | Lion’s | Cerbo, Sierra | Hellwig, Rebecca | Marconi, Nicole | Morris, Jessica | Ozburn, Rachel | Turner, Whitney | Watson, Devonna | ||||||||||||||||
2002 | Fall Festival- Miss Exeter | Hovis, Jenna | Health & Wellness | Becker, Gabrielle | Cooper, Ashlee | Gress, Amy | Markstadt, Sarah | Evans, Jennifer | Hanggi, Cassandra | Vargo, Meagan | ||||||||||||||||
2001 | Fall Festival | White, Ashley | Sportsmen Assn | Blankenship, Stefani | McGee, Mandy | Gaspar, Marissa | Valenzuela, Cindy Lynn | Greene, Alexandra | Gary, Sarah, | Lobue, Lisa | ||||||||||||||||
2000 | Fall Festival | Hazen, Julie | Sportsmen Assn | Williams, Ashley | Barba, Morgan | Little, Monica | Gress, Michelle | Mercer, Nicole | Gordon, Mary | Pierro, Laurissa | ||||||||||||||||
1999 | Fall Festival | Anderson, Holly | Seq Pacific Systems | Eddy, Allison | Hand, Shannon | Bowhay, Christine | Taylor, Christine | Kleinhans, Ashley | ||||||||||||||||||
1998 | Fall Festival | Thompson, Meganne | Kiwanis | Hellwig, Kristina | ||||||||||||||||||||||
1997 | Fall Festival | Stevens, Elizabeth | Kiwanis | Lobue, Teresa | Capps, Jennifer | Bullard, Catherine | Garcia, Gracie | Hernandez, Aleena | Owens, Heidi | |||||||||||||||||
1996 | Heritage Festival | Seal, Stephanie | EWC | Thompson, Melissa | Hutter, Amber | Pyle, Samara | Williams, Amanda | |||||||||||||||||||
1995 | Heritage Festival | Littlejohn, Mandy | Lion’s | Pegg, Jody Lynne | Elam, Shelly | Petty, Rachel | Clower, Ashley | Wolenman, Emily Louise | Hellwig, Melanie | Watts, Christy | Callanhan, August | |||||||||||||||
1994 | Fall Festival | Guzman, Sara Marie | Lion’s | Walburn, Betsy | Howell, Michelle | Panicci, Dina | Southworth, Stephanie | |||||||||||||||||||
1993 | Fall Festival | Hurley, Jennifer | EWC | Hawkins, Melissa | ||||||||||||||||||||||
1992 | Fall Festival | Crosson, Jamie | Kiwanis | Cranston, Tonya | Kukuruza- Myers, Kacy | Tedford, Jennifer | Williams, Mandy | Meeks, Paula | King, Sara | Foster, Mary | ||||||||||||||||
1991 | Fall Festival | Devereaux, Michelle | Sportsmen Assn | Watkins, Lisa | Christopherson, Melissa | Baker, Misty | Evans, Nikki | Mosley, Shawna | ||||||||||||||||||
1990 | Fall Festival | Boland, Dawn | EUHS FFA | Buckmaster, Kathleen | Podboy, Kelly | Warner, Elizabeth | Shehan, Nicole | Wiley, Deborah Janiese | Wirht, Marquel | |||||||||||||||||
1989 | Fall Festival | Hamon, Angela | Keywanettes | Robison, Tammie | Howell, Heather | Clark, Amber | Foster, Shawna | |||||||||||||||||||
1988 | Fall Festival | McQuary, Misha | Keywanettes | Wells, Sarah | Dungan, Lynn | Chapell, Erin | Herrera, Leanna | Stinnett, Teresa | Parks, Cynthia | |||||||||||||||||
1987 | Fall Festival | Corley, Roxanne | Lion’s | Ayers, Apryl | Berry, Nerissa | Gilman, Katie | Howell, Sonia | Kaulfess, Sarah | Shehan, Marcie | |||||||||||||||||
1986 | Fall Festival | Alcorn, Nicki | Kiwanis | Ashbrook, Albie | Gonzales,Julie | Kennedy, Erin | Mathes, Jennifer | Young, Jennifer | ||||||||||||||||||
1985 | Fall Festival | Dickens, Carolyn | EWC | Gilman, Margaret | Fuller, Jamie | Conley, Kelly | Knutson, Janice | McGee, Dana | Melton, Jody | Vigil, Rachel | ||||||||||||||||
1984 | Fall Festival | Bethel, Liz | EWC | McGee, Dana Michelle | Jacobson, Ann | Wells, Mary Colleen | Smith, Abby | Finfrock, Janice | Schadi, Cari Ann | |||||||||||||||||
1983 | Fall Festival | Pinkham, Elizabeth | EWC | Corley, Carla | Dungan, Christina | Jacobson, Ann | King, Sara | Stinnett, Cheryl | ||||||||||||||||||
1982 | Fall Festival | Archer, Leslie | EWC | Pennington, Lisa | Kirkpatrick, Kari | Nielsen, Laura | Kling, Shirley | Childres, Pamela | Dungan, Mary | Edwards, Vicky | Hutcheson, Mary | Radford, Melody | ||||||||||||||
1981 | Fall Festival | Smithson, Julie | EUHS Band | Dungan, Mary | Maas, Melanie Kay | Martin, DeAnne | Spott, Leslie | Dodson, Janice | Goldsmith, Connie | |||||||||||||||||
1980 | Fall Festival | Abney, Annona | Lion’s | Davenport, Sandi | Stewart, Rebecca | Dungan, Judy | ||||||||||||||||||||
1979 | Fall Festival | Stewart, Lori | Kiwanis | Simpson, Berit | Jones, Lisa | Childres, Pam | Neal, Teri | |||||||||||||||||||
1978 | Fall Festival | Soine, Camille | American Legion | Moss, Marcie | Moffett, Gail | Coffelt, Beth | Hand, Laurie | |||||||||||||||||||
1977 | Fall Festival | Gonazlez, Josephine | EUHS FFA | Stutsman, Julie | Lowe, Robyn | Moree, Kathy | Bryan, Linda | |||||||||||||||||||
1976 | Fall Festival | Zimmer, Julie | Jaycees | Joyner, Teri | Stewart, Judy | Ross, Kerry | Moree, Kathy | Johnson, Lisa | ||||||||||||||||||
1975 | Red Carpet | Hattic, Susie | EUHS FFA | Pehrson, Karen | Walker, Terressa | Wanzer, Elizabeth | Palmer, Brenda | Tomlinson, Cheri | Ross, Kelly | |||||||||||||||||
1974 | Red Carpet | Luiz, Pam | Kiwanis | Stearns, Robyn | Huffman, Gay | Phillips, Debbie | Coffman, Gail | Vail, Cindy | Lane, Susie | |||||||||||||||||
1973 | Red Carpet | Fernandez, Lillie | ? | Glaze, Valerie | Rice, Sonia | Luis, Pam | Hunt, Susan | Ferrara, Susie | Franklin, Christina | Stearns, Sheila | ||||||||||||||||
1972 | Red Carpet | Walter, Jene | Rainbow Girls | McNees, Becky | King, Paula | Ellis, Laurie | Smith, Kristie | Stoltz, Linda | Hulsey, Sandy | Gulmert, Katherine | Diamond, Patricia | |||||||||||||||
1971 | Red Carpet | Sweet, Libbi | Kiwanis | Atwood, Sabrina | Estabrook, Lisa | Heatherly, Patty | Johnson, Debbie | Miller, Rosemary | Palmer, Janet | Pearcy, Vicky | Stearns, Peggy | Stiltz, Suzanne | ||||||||||||||
1970 | Red Carpet | Pearce, Diana | Jr.Women’s Club | Gill, Linda | Fonville, Janet | Sellers, Lynn | Brannon, Cheryl | Stanley, Bettelu | Siler, Lora | Gulmert, Susan | ||||||||||||||||
1969 | Red Carpet | Anderson, Sue | B & P Women | Smith, Lori | Pendelton, Donna | Gulmert, Susan | Appling, Debbie | Robinson, Sherry | ||||||||||||||||||
1968 | Red Carpet | Fonville, Marcia | Kiwanis | Clevengrer, Melissa | Miller, Joyce | Brannon, Barbara | Mixter, Grace | |||||||||||||||||||
1967 | Red Carpet | Mathenia, Eydie | B & P Women | Case, Linda | Rowen, Linda | Blackwell, Vickie | Cos?, Stephanie | Shields, Becky | Andrews, Donna | Miller, Joyce | Staton, Peggy | |||||||||||||||
1966 | Red Carpet | Robinson, Saundra | EUHS FFA | Holder, Sharon | Myers, Cindy | Ellis, Karen | Phillips, Gail | Reynolds, Dru | Crow, Denise | |||||||||||||||||
1965 | Red Carpet | Turner, Denise | Kiwanis | Elam, Joyce | Griggs, Gail | Seib, Karen | Foster, Sandy | |||||||||||||||||||
1964 | Exeter Festival | Shields, Cathy | Kiwanis | Ard, Cheryl | Moorehouse, Ciindy | Tarr, Jeri | ||||||||||||||||||||
1963 | Exeter Festival | Harris, Patty | Kiwanis | Voelz, Becky | Leach, Nancy | |||||||||||||||||||||
1962 | No Festival | No Queen | ||||||||||||||||||||||||
1961 | Exeter Festival | Lawrence, Pamela | Kiwanis | Clark, Roberta | Davidson, Cindy | Johnson, Becky | Lee, Shirley | Names, Linda | ||||||||||||||||||
1960 | Emperor Grape Festival | Bowlen, Diane | Lions | Gooden, Nana Lee | McEwen, Paulette | Fiscus, Barbara | Lawrence, Pamala | Terry, Linda | Hedrick, Janet | |||||||||||||||||
1959 | Emperor Grape Festival | Knapp, Carolyn | Kiwanis | Stanley, Sharon | Harris, Margie | |||||||||||||||||||||
1958 | Emperor Grape Festival | Mary Catherine Slack | Lion’s Club | Waterman, Carol | Taylor, Lora | |||||||||||||||||||||
1957 | No festival | |||||||||||||||||||||||||
1956 | No festival | |||||||||||||||||||||||||
1955 | Spring festival- mid June | |||||||||||||||||||||||||
1954 | No festival- packer request | |||||||||||||||||||||||||
1953 | Emperor Grape Festival | Lavedock, Bilie Jean | ticket sales | Ade, Dorothy | Ennis, Nadine | Thomas, Judy | ||||||||||||||||||||
1952 | Emperor Grape Festival | Martin, Sonia | EUHS seniors | Edwards,, Shirley | Van Ness, Phyllis | Way, Gay | Moody, Velma | |||||||||||||||||||
1951 | Emperor Grape Festival | Greer, Maybelle | EUHS seniors | Durrant, Jessi | Gann, Wilma | Way, Gay | Martin, Sonia | |||||||||||||||||||
1950 | No festival | |||||||||||||||||||||||||
1949 | Emperor Grape Festival | Owings, Dorothy | ||||||||||||||||||||||||
1948 | Emperor Grape Festival | Garton, Joanna | Kiwanis Club | |||||||||||||||||||||||
1947 | Emperor Grape Festival | Chambers, Norma | ||||||||||||||||||||||||
1946 | Emperor Grape Festival | No Queen | ||||||||||||||||||||||||
1945 | WW2 | |||||||||||||||||||||||||
1944 | WW2 | |||||||||||||||||||||||||
1943 | WW2 | |||||||||||||||||||||||||
1942 | WW2 | |||||||||||||||||||||||||
1941 | Emperor Grape Festival | Coiner, Delores- Festival Girl | ||||||||||||||||||||||||
1940 | Emperor Grape Festival | Zimmerman, Lillian- Theme Girl | ||||||||||||||||||||||||
1939 | No festival | |||||||||||||||||||||||||
1938 | No festival | |||||||||||||||||||||||||
1937 | No festival | |||||||||||||||||||||||||
1936 | No festival | |||||||||||||||||||||||||
1935 | No festival | |||||||||||||||||||||||||
1934 | Emperor Grape Festival | No Queen | ||||||||||||||||||||||||
1933 | Emperor Grape Festival | No Queen | ||||||||||||||||||||||||
1932 | Emperor Grape Festival | No Queen | ||||||||||||||||||||||||
1931 | Emperor Grape Festival | No Queen | ||||||||||||||||||||||||
1930 | No festival | |||||||||||||||||||||||||
1929 | No festival | |||||||||||||||||||||||||
1928 | No festival | |||||||||||||||||||||||||
1927 | No festival | |||||||||||||||||||||||||
1926 | A “fall festival” held Nov 5-7 | |||||||||||||||||||||||||
1925 | No festival | |||||||||||||||||||||||||
1924 | Amistice Day event | Quinn, Marian | ||||||||||||||||||||||||
1923 | Harvest Home Festival | No queen | ||||||||||||||||||||||||
1922 | Festival | No queen | ||||||||||||||||||||||||
1921 | No festival | |||||||||||||||||||||||||
1920 | Armistice Day Celebration | |||||||||||||||||||||||||
1919 | No festival | |||||||||||||||||||||||||
1918 | War year | |||||||||||||||||||||||||
1917 | Chrysanthenum Festival | no queen | ||||||||||||||||||||||||
1916 | Chrysanthenum Festival | no queen | ||||||||||||||||||||||||
1915 | No festival | |||||||||||||||||||||||||
1914 | Chrysanthenum Festival | Cornielius, Vera | ||||||||||||||||||||||||
1913 | Chrysanthenum Festival | Richards, Della | ||||||||||||||||||||||||
1912 | ||||||||||||||||||||||||||
1911 | ||||||||||||||||||||||||||
1910 | ||||||||||||||||||||||||||
1909 | ||||||||||||||||||||||||||
1908 | Tulare County Citrus Fair |
Color Coded by Name
Year | Festival Name | Queen | Sponsored by | Court1 | Court2 | Court3 | Court4 | Court5 | Court6 | Court7 | Court8 | Court9 | ||||||||||||||
2024 | Fall Festival- Miss Exeter | Jimenez, Alexa | Kiwanis | Cooper, Brookly | Haywood, Cecili | Ryan, Tyleigh | Sanchez, Jisele | |||||||||||||||||||
2023 | Fall Festival- Miss Exeter | Navarro, Ava | Lion’s | Alvarez, Isabella | Contreras, Maria | Hilvers, Sydney | Johnson, Jade | Thompson, Megan | ||||||||||||||||||
2022 | Fall Festival- Miss Exeter | Dewitt, Raelyn | Lion’s | Velasquez, Anj | Estep, Averee | Daly, Tiara | Mejia, Nadia | Gonzalez, Aleena | ||||||||||||||||||
2021 | Fall Festival- Miss Exeter | Genetti, Natalia | Harvest Wealth | Woods, Madiss | Jensen, Lyndin | Torres, Miranda | Amaral, Taylor | |||||||||||||||||||
2020 | No festival- COVID | McEwen, Lauren | Paregien, Alliso | Reeder, Saman | Blackmon, Broo | Moreno, Solmia | ||||||||||||||||||||
2019 | Fall Festival- Miss Exeter | Lamb, Chloe | EWC | Robbins, Megan | Cox, Simone | Mahony, Hanna | McFall, Haylee | Miller, Lyncoln | Payne, Anna | Tilschner, Megh | Weldon, Morgan | |||||||||||||||
2018 | Fall Festival- Miss Exeter | Lentz, Hannah | Rocky Hill Com | Bryant, Teagan | Hirni, Ann | Andalon, Dalilah | Kirkman, Kately | Lindbeck, Skyler | Dodd, Zoe | |||||||||||||||||
2017 | Fall Festival- Miss Exeter | Howell, Ashley | Jim Tyler Constr | Hire, Taelor | Vargas, Allison | Maurer, Bryce | Espinoza, Cynt | Foster, Emma | Long, Hailey | Phines, Micah | Guinn, Shelby | Hornburg, Taylo | Kirkman, Alexis | Stolz, Kassi | ||||||||||||
2016 | Fall Festival- Miss Exeter | Jones, Ashley | TK RE | Dorch, Natalie | Dow, Cassandr | Faulkner, Brook | Harden, Olivia | Long, Sydney | Luengas, Beatri | Matthews, Taylo | McFarlan, Kaitly | Newman, Rach | Sine, Malia | |||||||||||||
2015 | Fall Festival- Miss Exeter | Souza, Tierney | VIP Pizza | Lusk, Allyson | Bettencourt, Ma | Hammon, Fallon | Larman, Breann | Luengas, Maric | Norris-Dow, Chri | Perez, Rosita | Rowley, Jaklin | Sertich, Emma | Tilschner, Gabri | Todd, Danica | Vargas, Valerie | Ward, Taryn | ç | |||||||||
2014 | Fall Festival- Miss Exeter | Dreyer, Sarah | Sportsmen Assn | Stearns, Kelsey | Bonds, Stacey | Guinn, Katelyn | Kavadas, McKin | Lenz, Miranda | McNeil, Taylor | Mendonca, Abb | Sullivan, Jasmin | Toste, Caitlynn | ||||||||||||||
2013 | Fall Festival- Miss Exeter | Conely, Kaitlyn | Kiwanis | Torres, Samant | Barringer, Mega | Brooks, Kaylee | Bussey, Daniell | Estep, Hannah | Martin, Brianna | Miller, Audrey | Navarro, Alyssa | Pearson, Kayla | Sturges, Breea | Vasquez, Vivian | ||||||||||||
2012 | Fall Festival- Miss Exeter | Sutton, Danielle | Kiwanis | Woods, Shelby | Bryant, Kara | Hernandez, Kay | Hutcheson, Jac | Larson, Chelsea | Rodrigues, Brid | Roldan, Rachel | Smith, Kiersti | |||||||||||||||
2011 | Fall Festival- Miss Exeter | Clark, Kayla | TK RE | Workman, Lynn | Aleman, Annie | Berry, Taylor | Brisco, Noelle | Elam, Corinthian | Garver, Annie | Good, KayKay | Hannah, Jennif | Long, Lyndsey | Lopez, Katelyn | Marinos, Caitlin | Perkins, Jamie | Sawyer, Saman | Speed, Madison | Sullivan, Summ | Williford, Catheri | Ybarra Figueiras, Jessica | ||||||
2010 | Fall Festival- Miss Exeter | Sutton, Julie | Kiwanis | Molina, Christine | Avila, Franci | Boland, Hannah | Davis, Karyn | Ehrsam, Ashley | Jensen, Daniell | Laufer, Amanda | Miller, Elise | Peltzer, Sarah | Tamouzian, Allie | Wyant, Megan | ||||||||||||
2009 | Fall Festival- Miss Exeter | Ross, Sharon | Larry Lee Photo | Stearns, Hanna | Deathriage, Co | Figueria, Taylor | Guerrero, Kayla | Hurick, Bayley | Sandoval, Kayla | Unger, Anna | Walker, Allison | Wright, Samantha | ||||||||||||||
2008 | Fall Festival- Miss Exeter | Kleinhans, Shelbey | Lion’s | Aguilar, Marissa | Carter, Caitlin | Cordeiro, Alyssa | Dillon, Evan | Harlien, Breann | Hutcheson, Kathryn | |||||||||||||||||
2007 | Fall Festival- Miss Exeter | Landers, Jennifer | Hometown Emp | Avila, Amanda | Ball, Elisha | Brinkman, Laura | Gonzales, Alliso | Goodwin, Kellie | Hayes, Brittany | LaFleur, Haley | Stone, Alyssa | Unger, Elizabet | Whitney, Jessica | |||||||||||||
2006 | Fall Festival- Miss Exeter | Smith, Nishelle | MK Cosmetics | |||||||||||||||||||||||
2005 | Fall Festival- Miss Exeter | Tashjian, Kelsey | Tashjian Realty | |||||||||||||||||||||||
2004 | Fall Festival- Miss Exeter | Sario, Samantha | Lion’s | Cosart, Shea | Blankham, Nata | Garrett, Katie | Bussey, Sheila | Hellwig, Libby | Landers, Michell | Noel, Amy | Schwan, Rachel | Wanzer, Sarah | ||||||||||||||
2003 | Fall Festival- Miss Exeter | Hellwig, Holle | Lion’s | Cerbo, Sierra | Hellwig, Rebecc | Marconi, Nicole | Morris, Jessica | Ozburn, Rachel | Turner, Whitney | Watson, Devonna | ||||||||||||||||
2002 | Fall Festival- Miss Exeter | Hovis, Jenna | Health & Wellne | Becker, Gabriell | Cooper, Ashlee | Gress, Amy | Markstadt, Sara | Evans, Jennifer | Hanggi, Cassan | Vargo, Meagan | ||||||||||||||||
2001 | Fall Festival | White, Ashley | Sportsmen Assn | Blankenship, St | McGee, Mandy | Gaspar, Marissa | Valenzuela, Cin | Greene, Alexan | Gary, Sarah, | Lobue, Lisa | ||||||||||||||||
2000 | Fall Festival | Hazen, Julie | Sportsmen Assn | Williams, Ashley | Barba, Morgan | Little, Monica | Gress, Michelle | Mercer, Nicole | Gordon, Mary | Pierro, Laurissa | ||||||||||||||||
1999 | Fall Festival | Anderson, Holly | Seq Pacific Syst | Eddy, Allison | Hand, Shannon | Bowhay, Christi | Taylor, Christine | Kleinhans, Ashley | ||||||||||||||||||
1998 | Fall Festival | Thompson, Meganne | Kiwanis | Hellwig, Kristina | ||||||||||||||||||||||
1997 | Fall Festival | Stevens, Elizabeth | Kiwanis | Lobue, Teresa | Capps, Jennifer | Bullard, Catheri | Garcia, Gracie | Hernandez, Ale | Owens, Heidi | |||||||||||||||||
1996 | Heritage Festival | Seal, Stephanie | EWC | Thompson, Meli | Hutter, Amber | Pyle, Samara | Williams, Amanda | |||||||||||||||||||
1995 | Heritage Festival | Littlejohn, Mandy | Lion’s | Pegg, Jody Lyn | Elam, Shelly | Petty, Rachel | Clower, Ashley | Wolenman, Emil | Hellwig, Melanie | Watts, Christy | Callanhan, August | |||||||||||||||
1994 | Fall Festival | Guzman, Sara Marie | Lion’s | Walburn, Betsy | Howell, Michelle | Panicci, Dina | Southworth, Stephanie | |||||||||||||||||||
1993 | Fall Festival | Hurley, Jennifer | EWC | Hawkins, Melissa | ||||||||||||||||||||||
1992 | Fall Festival | Crosson, Jamie | Kiwanis | Cranston, Tony | Kukuruza- Myer | Tedford, Jennif | Williams, Mandy | Meeks, Paula | King, Sara | Foster, Mary | ||||||||||||||||
1991 | Fall Festival | Devereaux, Michelle | Sportsmen Assn | Watkins, Lisa | Christopherson, | Baker, Misty | Evans, Nikki | Mosley, Shawna | ||||||||||||||||||
1990 | Fall Festival | Boland, Dawn | EUHS FFA | Buckmaster, Ka | Podboy, Kelly | Warner, Elizabe | Shehan, Nicole | Wiley, Deborah | Wirht, Marquel | |||||||||||||||||
1989 | Fall Festival | Hamon, Angela | Keywanettes | Robison, Tammi | Howell, Heather | Clark, Amber | Foster, Shawna | |||||||||||||||||||
1988 | Fall Festival | McQuary, Misha | Keywanettes | Wells, Sarah | Dungan, Lynn | Chapell, Erin | Herrera, Leanna | Stinnett, Teresa | Parks, Cynthia | |||||||||||||||||
1987 | Fall Festival | Corley, Roxanne | Lion’s | Ayers, Apryl | Berry, Nerissa | Gilman, Katie | Howell, Sonia | Kaulfess, Sarah | Shehan, Marcie | |||||||||||||||||
1986 | Fall Festival | Alcorn, Nicki | Kiwanis | Ashbrook, Albie | Gonzales,Julie | Kennedy, Erin | Mathes, Jennife | Young, Jennifer | ||||||||||||||||||
1985 | Fall Festival | Dickens, Carolyn | EWC | Gilman, Margar | Fuller, Jamie | Conley, Kelly | Knutson, Janice | McGee, Dana | Melton, Jody | Vigil, Rachel | ||||||||||||||||
1984 | Fall Festival | Bethel, Liz | EWC | McGee, Dana M | Jacobson, Ann | Wells, Mary Coll | Smith, Abby | Finfrock, Janice | Schadi, Cari Ann | |||||||||||||||||
1983 | Fall Festival | Pinkham, Elizabeth | EWC | Corley, Carla | Dungan, Christi | Jacobson, Ann | King, Sara | Stinnett, Cheryl | ||||||||||||||||||
1982 | Fall Festival | Archer, Leslie | EWC | Pennington, Lis | Kirkpatrick, Kari | Nielsen, Laura | Kling, Shirley | Childres, Pamel | Dungan, Mary | Edwards, Vicky | Hutcheson, Mar | Radford, Melody | ||||||||||||||
1981 | Fall Festival | Smithson, Julie | EUHS Band | Dungan, Mary | Maas, Melanie | Martin, DeAnne | Spott, Leslie | Dodson, Janice | Goldsmith, Connie | |||||||||||||||||
1980 | Fall Festival | Abney, Annona | Lion’s | Davenport, San | Stewart, Rebec | Dungan, Judy | ||||||||||||||||||||
1979 | Fall Festival | Stewart, Lori | Kiwanis | Simpson, Berit | Jones, Lisa | Childres, Pam | Neal, Teri | |||||||||||||||||||
1978 | Fall Festival | Soine, Camille | American Legio | Moss, Marcie | Moffett, Gail | Coffelt, Beth | Hand, Laurie | |||||||||||||||||||
1977 | Fall Festival | Gonazlez, Josephine | EUHS FFA | Stutsman, Julie | Lowe, Robyn | Moree, Kathy | Bryan, Linda | |||||||||||||||||||
1976 | Fall Festival | Zimmer, Julie | Jaycees | Joyner, Teri | Stewart, Judy | Ross, Kerry | Moree, Kathy | Johnson, Lisa | ||||||||||||||||||
1975 | Red Carpet | Hattic, Susie | EUHS FFA | Pehrson, Karen | Walker, Terress | Wanzer, Elizabe | Palmer, Brenda | Tomlinson, Cher | Ross, Kelly | |||||||||||||||||
1974 | Red Carpet | Luiz, Pam | Kiwanis | Stearns, Robyn | Huffman, Gay | Phillips, Debbie | Coffman, Gail | Vail, Cindy | Lane, Susie | |||||||||||||||||
1973 | Red Carpet | Fernandez, Lillie | ? | Glaze, Valerie | Rice, Sonia | Luis, Pam | Hunt, Susan | Ferrara, Susie | Franklin, Christi | Stearns, Sheila | ||||||||||||||||
1972 | Red Carpet | Walter, Jene | Rainbow Girls | McNees, Becky | King, Paula | Ellis, Laurie | Smith, Kristie | Stoltz, Linda | Hulsey, Sandy | Gulmert, Katheri | Diamond, Patricia | |||||||||||||||
